Trending occupations

Biggest month-over-month changes in the waiting queue (Apr 2026 → May 2026).

189 — Skilled Independent 190 — Skilled Nominated (State) 491 — Skilled Work Regional 489 — Skilled Regional (legacy)

Fastest growing queues — 189 — Skilled Independent

📈 Growing

OccupationChange%Now
Secondary School Teacher +96 +2.5% 3979
Social Worker +70 +3.1% 2326
Carpenter +53 +3.3% 1676
General Practitioner +37 +3.0% 1251
Civil Engineering Technician +34 +1.1% 3235
Registered Nurse (Aged Care) +32 +1.3% 2587
Registered Nurse (Mental Health) +32 +5.5% 615
Agricultural Consultant +27 +1.7% 1604
Chemist +24 +2.3% 1060
Medical Laboratory Scientist +23 +2.1% 1095
Electrician (General) +21 +5.9% 376
Microbiologist +20 +3.7% 564
Statistician +16 +1.6% 1045
Midwife +14 +8.3% 182
Solicitor +14 +0.9% 1512

📉 Shrinking

OccupationChange%Now
Software Engineer -608 -3.4% 17483
ICT Business Analyst -534 -3.6% 14426
Mechanical Engineer -363 -2.4% 14986
Accountant (General) -333 -2.3% 14454
Civil Engineer -324 -1.9% 17103
Chef -323 -1.5% 20684
Developer Programmer -276 -2.3% 11526
Registered Nurses nec -214 -1.8% 11443
Computer Network and Systems Engineer -209 -2.8% 7352
Motor Mechanic (General) -208 -3.4% 5821
Electrical Engineer -205 -2.4% 8364
External Auditor -204 -2.8% 7177
Systems Analyst -200 -2.2% 8990
Civil Engineering Draftsperson -195 -1.8% 10434
Software and Applications Programmers nec -188 -2.7% 6772