Invitation rounds

Invitations issued per day, reconstructed from each EOI's invitation date, with the points cutoff (minimum score invited).

189 — Skilled Independent 190 — Skilled Nominated (State) 491 — Skilled Work Regional 489 — Skilled Regional (legacy)

Invited per month — 189 — Skilled Independent

Points cutoff per month (min invited)

Recent invitation days — 189 — Skilled Independent

DateInvitedMin ptsMax pts
Sat, 30 May 2026 8 70 90
Fri, 29 May 2026 35 60 95
Thu, 28 May 2026 30 60 90
Wed, 27 May 2026 39 60 95
Tue, 26 May 2026 15 65 95
Mon, 25 May 2026 16 60 95
Sat, 23 May 2026 4 55 90
Fri, 22 May 2026 33 55 100
Thu, 21 May 2026 45 55 100
Wed, 20 May 2026 67 60 90
Tue, 19 May 2026 36 50 95
Mon, 18 May 2026 87 50 95
Sat, 16 May 2026 7 65 90
Fri, 15 May 2026 36 55 100
Thu, 14 May 2026 32 50 90
Wed, 13 May 2026 18 50 95
Tue, 12 May 2026 71 55 95
Mon, 11 May 2026 59 50 95
Sun, 10 May 2026 16 60 85
Sat, 09 May 2026 4 70 85
Fri, 08 May 2026 29 60 105
Thu, 07 May 2026 22 55 100
Wed, 06 May 2026 17 60 95
Tue, 05 May 2026 17 60 90
Mon, 04 May 2026 13 60 95
Sat, 02 May 2026 10 65 80
Fri, 01 May 2026 19 50 90
Thu, 30 Apr 2026 22 60 90
Wed, 29 Apr 2026 56 60 90
Tue, 28 Apr 2026 52 55 90

For 190/491 each day aggregates all state nominations; min points is the lowest cutoff across states that day.