Invitation rounds

Invitations issued per day, reconstructed from each EOI's invitation date, with the points cutoff (minimum score invited).

189 — Skilled Independent 190 — Skilled Nominated (State) 491 — Skilled Work Regional 489 — Skilled Regional (legacy)

Invited per month — 491 — Skilled Work Regional

Points cutoff per month (min invited)

Recent invitation days — 491 — Skilled Work Regional

DateInvitedMin ptsMax pts
Sat, 30 May 2026 22 70 105
Fri, 29 May 2026 86 65 110
Thu, 28 May 2026 85 65 105
Wed, 27 May 2026 80 65 110
Tue, 26 May 2026 54 65 110
Mon, 25 May 2026 71 65 105
Sat, 23 May 2026 15 65 105
Fri, 22 May 2026 61 65 110
Thu, 21 May 2026 68 65 110
Wed, 20 May 2026 102 65 115
Tue, 19 May 2026 106 65 115
Mon, 18 May 2026 323 65 115
Sat, 16 May 2026 24 65 95
Fri, 15 May 2026 127 65 115
Thu, 14 May 2026 66 65 110
Wed, 13 May 2026 57 65 115
Tue, 12 May 2026 98 65 115
Mon, 11 May 2026 186 65 115
Sun, 10 May 2026 13 75 95
Sat, 09 May 2026 3 85 100
Fri, 08 May 2026 89 65 110
Thu, 07 May 2026 84 65 115
Wed, 06 May 2026 33 65 105
Tue, 05 May 2026 37 65 105
Mon, 04 May 2026 13 65 105
Sat, 02 May 2026 10 70 90
Fri, 01 May 2026 45 65 115
Thu, 30 Apr 2026 43 65 100
Wed, 29 Apr 2026 61 65 105
Tue, 28 Apr 2026 55 65 105

For 190/491 each day aggregates all state nominations; min points is the lowest cutoff across states that day.