Invitation rounds

Invitations issued per day, reconstructed from each EOI's invitation date, with the points cutoff (minimum score invited).

189 — Skilled Independent 190 — Skilled Nominated (State) 491 — Skilled Work Regional 489 — Skilled Regional (legacy)

Invited per month — 190 — Skilled Nominated (State)

Points cutoff per month (min invited)

Recent invitation days — 190 — Skilled Nominated (State)

DateInvitedMin ptsMax pts
Sat, 30 May 2026 28 70 95
Fri, 29 May 2026 89 65 100
Thu, 28 May 2026 92 65 105
Wed, 27 May 2026 89 55 100
Tue, 26 May 2026 65 65 105
Mon, 25 May 2026 71 60 105
Sat, 23 May 2026 19 60 95
Fri, 22 May 2026 104 60 105
Thu, 21 May 2026 103 60 105
Wed, 20 May 2026 200 55 105
Tue, 19 May 2026 119 55 105
Mon, 18 May 2026 262 55 105
Sat, 16 May 2026 28 65 95
Fri, 15 May 2026 138 55 105
Thu, 14 May 2026 83 55 105
Wed, 13 May 2026 87 55 105
Tue, 12 May 2026 235 60 105
Mon, 11 May 2026 141 55 105
Sun, 10 May 2026 46 65 90
Sat, 09 May 2026 11 70 95
Fri, 08 May 2026 119 60 110
Thu, 07 May 2026 80 65 105
Wed, 06 May 2026 72 65 105
Tue, 05 May 2026 67 65 95
Mon, 04 May 2026 38 65 100
Sat, 02 May 2026 19 65 85
Fri, 01 May 2026 94 55 95
Thu, 30 Apr 2026 132 55 95
Wed, 29 Apr 2026 188 65 95
Tue, 28 Apr 2026 181 55 95

For 190/491 each day aggregates all state nominations; min points is the lowest cutoff across states that day.