Invitation rounds

Invitations issued per day, reconstructed from each EOI's invitation date, with the points cutoff (minimum score invited).

189 — Skilled Independent 190 — Skilled Nominated (State) 491 — Skilled Work Regional 489 — Skilled Regional (legacy)

Invited per month — 489 — Skilled Regional (legacy)

Points cutoff per month (min invited)

Recent invitation days — 489 — Skilled Regional (legacy)

DateInvitedMin ptsMax pts
Sat, 30 May 2026 39 70 105
Fri, 29 May 2026 176 60 110
Thu, 28 May 2026 169 60 105
Wed, 27 May 2026 170 55 110
Tue, 26 May 2026 107 65 110
Mon, 25 May 2026 120 60 105
Sat, 23 May 2026 28 55 105
Fri, 22 May 2026 160 55 110
Thu, 21 May 2026 181 55 110
Wed, 20 May 2026 308 55 115
Tue, 19 May 2026 207 50 115
Mon, 18 May 2026 500 50 115
Sat, 16 May 2026 44 65 95
Fri, 15 May 2026 241 55 115
Thu, 14 May 2026 161 50 110
Wed, 13 May 2026 131 50 115
Tue, 12 May 2026 353 55 115
Mon, 11 May 2026 316 50 115
Sun, 10 May 2026 62 60 95
Sat, 09 May 2026 15 70 100
Fri, 08 May 2026 193 60 110
Thu, 07 May 2026 146 55 115
Wed, 06 May 2026 104 60 105
Tue, 05 May 2026 102 60 105
Mon, 04 May 2026 55 60 105
Sat, 02 May 2026 30 65 90
Fri, 01 May 2026 126 50 115
Thu, 30 Apr 2026 174 55 100
Wed, 29 Apr 2026 251 60 105
Tue, 28 Apr 2026 249 55 105

For 190/491 each day aggregates all state nominations; min points is the lowest cutoff across states that day.