Live Expression of Interest queue, invitation rounds and trends, built from official SkillSelect data.
| Date | Invited | Min pts |
|---|---|---|
| 30 May 2026 | 8 | 70 |
| 29 May 2026 | 35 | 60 |
| 28 May 2026 | 30 | 60 |
| 27 May 2026 | 39 | 60 |
| 26 May 2026 | 15 | 65 |
| 25 May 2026 | 16 | 60 |
📈 Fastest growing
| Secondary School Teacher | +96 | 3979 |
| Social Worker | +70 | 2326 |
| Carpenter | +53 | 1676 |
| General Practitioner | +37 | 1251 |
| Civil Engineering Technician | +34 | 3235 |
| Registered Nurse (Aged Care) | +32 | 2587 |
📉 Shrinking
| Software Engineer | -608 | 17483 |
| ICT Business Analyst | -534 | 14426 |
| Mechanical Engineer | -363 | 14986 |
| Accountant (General) | -333 | 14454 |
| Civil Engineer | -324 | 17103 |
| Chef | -323 | 20684 |