Live Expression of Interest queue, invitation rounds and trends, built from official SkillSelect data.
| Date | Invited | Min pts |
|---|---|---|
| 30 May 2026 | 28 | 70 |
| 29 May 2026 | 89 | 65 |
| 28 May 2026 | 92 | 65 |
| 27 May 2026 | 89 | 55 |
| 26 May 2026 | 65 | 65 |
| 25 May 2026 | 71 | 60 |
📈 Fastest growing
| Secondary School Teacher | +175 | 8020 |
| Medical Laboratory Scientist | +174 | 2512 |
| Social Worker | +56 | 3108 |
| Registered Nurse (Surgical) | +43 | 3809 |
| Electrician (General) | +41 | 1109 |
| Carpenter and Joiner | +38 | 242 |
📉 Shrinking
| Software Engineer | -1494 | 44671 |
| ICT Business Analyst | -1034 | 25274 |
| Mechanical Engineer | -913 | 35333 |
| Retail Pharmacist | -831 | 22155 |
| Civil Engineer | -807 | 36871 |
| Chef | -615 | 27381 |