Live Expression of Interest queue, invitation rounds and trends, built from official SkillSelect data.
| Date | Invited | Min pts |
|---|---|---|
| 30 May 2026 | 22 | 70 |
| 29 May 2026 | 86 | 65 |
| 28 May 2026 | 85 | 65 |
| 27 May 2026 | 80 | 65 |
| 26 May 2026 | 54 | 65 |
| 25 May 2026 | 71 | 65 |
📈 Fastest growing
| Early Childhood (Pre-primary School) Teacher | +298 | 16875 |
| Secondary School Teacher | +206 | 5977 |
| Medical Laboratory Scientist | +139 | 1937 |
| Analyst Programmer | +105 | 14551 |
| Registered Nurse (Medical) | +96 | 8073 |
| Social Worker | +95 | 2197 |
📉 Shrinking
| Software Engineer | -1212 | 48462 |
| Mechanical Engineer | -892 | 40406 |
| Retail Pharmacist | -831 | 28898 |
| Chef | -805 | 34778 |
| ICT Business Analyst | -800 | 25410 |
| Civil Engineer | -710 | 39501 |